
Start typing to search or filter 356 items…
V* | ![]() | Adrenal Blades | Weapon (scimitar) | very rare | Yes | M | May ʼ23 | ||
R | ![]() | Aged Goodberry Wine | Potion | rare | m | Mar ʼ20 | |||
R | ![]() | Alchemist's Firethrower | Weapon | rare | M | May ʼ22 | |||
U | ![]() | Alchemist's Potion Belt | Wondrous item | uncommon | m | Jul ʼ20 | |||
U | ![]() | Alchemy Blade | Weapon (shortsword) | uncommon | M | Oct ʼ24 | |||
V* | ![]() | Amberblood Heart | Wondrous item | very rare | Yes | M | Mar ʼ25 | ||
U* | ![]() | Ambitious Medic's Box | Wondrous item | uncommon | Yes | m | Nov ʼ20 | ||
R | ![]() | Amethyst Revolver | Weapon (pistol) | rare | M | May ʼ25 | |||
R* | ![]() | Amulet of Divine Protection | Wondrous item | rare | Yes + | M | Mar ʼ23 | ||
V* | ![]() | Amulet of the Crypt Keeper | Wondrous item | very rare | Yes + | M | Feb ʼ25 | ||
V* | ![]() | Amulet of the Platinum Fang | Wondrous item | very rare | Yes | M | Sep ʼ23 | ||
U | ![]() | Angler's Wand | Wand | uncommon | M | Mar ʼ22 | |||
R* | ![]() | Arcanist Gauntlets | Wondrous item | rare | Yes + | M | Jun ʼ20 | ||
V | ![]() | Archivist's Key | Wondrous item | very rare | m | Aug ʼ20 | |||
A* | ![]() | Arista, Wand of the Spire | Wand | artifact | Yes + | M | Feb ʼ21 | ||
V | Arkanorod | Rod | very rare | M | Apr ʼ26 | ||||
L* | ![]() | Armor of the Platinum Lord | Armor (medium or heavy, but not hide) | legendary | Yes + | M | Oct ʼ24 | ||
R | ![]() | Ashen Bloom | Wondrous item | rare | m | Apr ʼ23 | |||
R | ![]() | Astral Caltrops | Wondrous item | rare | m | May ʼ21 | |||
U | ![]() | Axe of Hurricanes | Weapon (any axe) | uncommon | M | Jul ʼ23 | |||
U | ![]() | Badge of the Savant | Wondrous item | uncommon | m | Sep ʼ20 | |||
U | ![]() | Bag of Forging Coals | Wondrous item | uncommon | m | Jan ʼ25 | |||
U | ![]() | Bag of Goodberry Gummy Fish | Wondrous item | uncommon | m | Jun ʼ23 | |||
R* | ![]() | Bandolier of the Elements | Wondrous item | rare | Yes | M | Apr ʼ21 | ||
R* | ![]() | Bangle of the Starlight Raven | Wondrous item | rare | Yes | M | May ʼ24 | ||
V* | ![]() | Bangles of the Wind's Blessing | Wondrous item | very rare | Yes | M | Nov ʼ24 | ||
R | ![]() | Bartender's Armistice | Wondrous item | rare | m | Nov ʼ20 | |||
R* | ![]() | Battle Dancer Garb | Wondrous item | rare | Yes | M | Aug ʼ25 | ||
R | ![]() | Battlechef's Heated Skillet | Weapon (mace) | rare | M | Apr ʼ24 | |||
U | ![]() | Battlechef's Serving Bowls | Wondrous item | uncommon | M | Aug ʼ24 | |||
R* | ![]() | Bell of Pspspsp | Wondrous item | rare | Yes | M | Feb ʼ25 | ||
C | ![]() | Bird of a Feather | Wondrous item | common (single use) or uncommon | m | Nov ʼ18 | |||
L* | ![]() | Black Hole | Weapon (longsword or rapier) | legendary | Yes | M | Sep ʼ23 | ||
R* | ![]() | Blackthorn Spear of the Moonless Hunter | Weapon (spear) | rare | Yes | M | Mar ʼ20 | ||
R | ![]() | Blazeball Bat | Weapon (club or greatclub) | rare | M | Mar ʼ22 | |||
V* | ![]() | Blazeblood Rapier | Weapon (rapier) | very rare | Yes | M | Dec ʼ23 | ||
L* | ![]() | Blue Dragon Horn Shield | Armor (shield) | legendary | Yes | M | Jul ʼ22 | ||
L* | ![]() | Bolide Blade | Weapon (longsword) | legendary | Yes | M | Sep ʼ22 | ||
C | ![]() | Bonfire Blade | Weapon (any sword) | common | m | Sep ʼ24 | |||
U | ![]() | Bottled Will-o'-Wisp | Wondrous item | uncommon | M | Mar ʼ24 | |||
R | ![]() | Bounder's Ball | Wondrous item | rare | m | Jul ʼ20 | |||
R* | ![]() | Bow of Mind Thievery | Weapon (shortbow) | rare | Yes | M | Nov ʼ18 | ||
R* | ![]() | Bow of the Eldritch Archer | Weapon (shortbow) | rare | Yes | M | Jan ʼ20 | ||
V* | ![]() | Bow of the Spelldrinker | Weapon (any bow) | very rare | Yes | M | May ʼ20 | ||
R* | ![]() | Bow of the Twilight Valkyrie | Weapon (any bow) | rare | Yes | M | Nov ʼ19 | ||
V | ![]() | Bowstring of Twisted Fates | Wondrous item | very rare | M | Mar ʼ25 | |||
R* | ![]() | Bracelet of the Shattered Aegis | Wondrous item | rare | Yes + | M | Dec ʼ21 | ||
V* | ![]() | Bracers of Spell Reflection | Wondrous item | very rare | Yes + | M | Jun ʼ23 | ||
V* | ![]() | Bracers of the Fire Giant | Wondrous item | very rare | Yes | M | Apr ʼ26 | ||
U | ![]() | Cactus Mace | Weapon (mace) | uncommon | M | Jul ʼ19 | |||
U | ![]() | Camper's Respite | Rod | uncommon | m | Jun ʼ20 | |||
U* | ![]() | Candleflame Bow | Weapon (any bow or crossbow) | uncommon | Yes | M | Jun ʼ21 | ||
R | ![]() | Candleflame Claymore | Weapon (greatsword) | rare | M | Aug ʼ22 | |||
R* | ![]() | Captain's Pride | Armor (leather or studded leather) | rare | Yes | M | Apr ʼ21 | ||
V* | ![]() | Carrion Shroud | Wondrous item | very rare | Yes | M | Mar ʼ20 | ||
V* | ![]() | Cathedral Armor | Armor (breastplate) | very rare | Yes + | M | Oct ʼ22 | ||
L | ![]() | Celestial Ambrosia | Potion | legendary | m | Feb ʼ25 | |||
L* | ![]() | Celestial Bident | Weapon (trident) | legendary | Yes + | M | Apr ʼ24 | ||
R* | ![]() | Chain Devil Gloves | Wondrous item | rare | Yes | M | Dec ʼ19 | ||
R | ![]() | Champion's Greatbow | Weapon (longbow) | rare | M | Jan ʼ20 | |||
V | ![]() | Champion's Shield | Armor (shield) | very rare | M | Oct ʼ23 | |||
U | ![]() | Chapel Lantern | Wondrous item | uncommon | M | Jul ʼ23 | |||
U | ![]() | Chromacloth | Weapon (sling) | uncommon | M | Nov ʼ18 | |||
V* | ![]() | Chronomancer's Eyepiece | Wondrous item | very rare | Yes | M | Nov ʼ19 | ||
R | ![]() | Cinnabar Rapier | Weapon (rapier) | rare | M | Nov ʼ18 | |||
C | ![]() | Cleaning Cube | Wondrous item | common | m | Nov ʼ20 | |||
U* | ![]() | Cloak of Daggers | Wondrous item | uncommon | Yes | M | Mar ʼ22 | ||
C | ![]() | Cloak of Looming | Wondrous item | common | m | Mar ʼ26 | |||
V* | ![]() | Cloak of Smoke and Cinder | Wondrous item | very rare | Yes | M | Nov ʼ23 | ||
R* | ![]() | Cloak of the Djinni | Wondrous item | rare | Yes | M | Nov ʼ21 | ||
R* | ![]() | Clockwork Spyder | Wondrous item | rare | Yes | M | Feb ʼ23 | ||
V* | ![]() | Cloudkept Armor | Armor (padded or hide) | very rare | Yes | M | Mar ʼ23 | ||
R | ![]() | Coldfire Anvil | Wondrous item | rare | M | May ʼ20 | |||
R* | ![]() | Coldsnap | Weapon (whip) | rare | Yes | M | Nov ʼ18 | ||
V* | ![]() | Collar of the Crystal Veil | Wondrous item | very rare | Yes + | M | Apr ʼ23 | ||
R* | ![]() | Comet Ballista | Weapon (crossbow, heavy) | rare | Yes | M | Aug ʼ21 | ||
C* | ![]() | Companion's Band | Wondrous item | common | Yes | m | May ʼ19 | ||
R* | ![]() | Conspirator's Coat | Wondrous item | rare | Yes | M | Sep ʼ20 | ||
V* | ![]() | Constellation Whip | Weapon (whip) | very rare | Yes | M | Jan ʼ24 | ||
R | ![]() | Contingency Band | Ring | rare | M | Feb ʼ21 | |||
V | ![]() | Contingency Cards | Wondrous item | very rare | m | Jan ʼ24 | |||
R | ![]() | Cottage Chest | Wondrous item | rare | m | Oct ʼ21 | |||
R* | ![]() | Crash and Burn | Wondrous item | rare | Yes | M | Apr ʼ22 | ||
R* | ![]() | Crashing Tide Hammer | Weapon (maul or warhammer) | rare | Yes | M | Apr ʼ22 | ||
A* | ![]() | Criir's Blade | Weapon (longsword) | artifact | Yes | M | May ʼ22 | ||
A* | ![]() | Criir's Scepter | Rod | artifact | Yes + | M | Nov ʼ23 | ||
U | ![]() | Crow Coin | Wondrous item | uncommon | m | Nov ʼ24 | |||
U | ![]() | Crowfoot's Cane | Weapon (musket) | uncommon | M | May ʼ25 | |||
L* | ![]() | Crown of Calamity | Wondrous item | legendary | Yes | M | Apr ʼ25 | ||
V* | ![]() | Cryomancer's Lexicon | Wondrous item | very rare | Yes + | M | Dec ʼ23 | ||
L* | ![]() | Crypt Keeper Glaive | Weapon (glaive) | legendary | Yes | M | Nov ʼ18 | ||
L* | ![]() | Crystal Ball of Storms | Wondrous item | legendary | Yes | M | Nov ʼ23 | ||
R | ![]() | Cube of Teleportation | Wondrous item | rare | m | Jun ʼ21 | |||
L* | ![]() | Cursive | Weapon (rapier) | legendary | Yes | M | Apr ʼ25 | ||
V* | Dagger of Protection | Weapon (dagger) | very rare | Yes | M | Apr ʼ26 | |||
U* | ![]() | Dagger of the Ogre Mage | Weapon (shortsword) | uncommon | Yes | M | Nov ʼ18 | ||
U | ![]() | Dead Sun Lamp | Wondrous item | uncommon | M | Feb ʼ26 | |||
L* | ![]() | Death's Shadow | Wondrous item | legendary | Yes | M | Feb ʼ20 | ||
V* | ![]() | Deathmetal Axe | Weapon (greataxe) | very rare | Yes | M | May ʼ24 | ||
R* | ![]() | Deck of Dragons | Wondrous item | rare | Yes | M | Jan ʼ23 |
Loading more…

































































































